<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://openeyegroup.com</link>
		<lastBuildDate>Wed, 08 Sep 2010 05:51:57 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>5 practical tips for successful program design using logic models : Tip 1</title>
			<link>http://openeyegroup.com/index.php?option=com_myblog&amp;show=5-practical-tips-for-successful-program-design-using-logic-models-tip-1.html&amp;Itemid=1&amp;lang=en</link>
			<description>&lt;p&gt;&lt;img style=&quot;border-width: 0px; margin-right: 20px; margin-bottom: 20px; float: left;&quot; title=&quot;Theory-Driven-Eval-black-stripe&quot; src=&quot;http://openeyegroup.com/images/stories/openeye/blog/5tips.jpg&quot; height=&quot;300&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Setting strategy, and sticking to it, can be an arduous climb. Done successfully, it's remarkably satisfying.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The key is having the right tools and knowing how to get the most out of them. In the same vein as rope, ladders, pitons, and gloves are indispensable climbers' Read More...</description>
			<author>Tomas Erlandsson</author>
			<pubDate>Mon, 23 Aug 2010 22:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>Results</category>
 <category>Program Theory</category>
 <category>Program</category>
 <category>Impact Design</category>
 <category>Evaluation</category>
 <category>Coaching</category>
		</item>
		<item>
			<title>Who Are Foundations Betting on in Tough Times?</title>
			<link>http://openeyegroup.com/index.php?option=com_myblog&amp;show=who-are-foundations-betting-on-in-tough-times.html&amp;Itemid=1&amp;lang=en</link>
			<description>&lt;p&gt;&lt;img style=&quot;border-width: 0px; margin-right: 20px; margin-bottom: 20px; float: left;&quot; title=&quot;Theory-Driven-Eval-black-stripe&quot; src=&quot;http://openeyegroup.com/images/stories/openeye/blog/horserace.jpg&quot; alt=&quot;&quot; height=&quot;280&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Guidestar has just released the results of a survey entitled &quot;The Effect of the Economy on the Nonprofit Sector: A June 2010 Survey.&amp;rdquo;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Chuck McLean and Carol Brouwer wrote the report, the purposes of which were &amp;ldquo;to explore how charitable organizationsRead More...</description>
			<author>John B Nash</author>
			<pubDate>Wed, 18 Aug 2010 22:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>Program Theory</category>
 <category>Impact Design</category>
 <category>Impact Capacity</category>
 <category>Focus</category>
 <category>Evaluation</category>
 <category>Change</category>
		</item>
		<item>
			<title>More money leads to better environment — Right?</title>
			<link>http://openeyegroup.com/index.php?option=com_myblog&amp;show=more-money-leads-to-better-environment-right.html&amp;Itemid=1&amp;lang=en</link>
			<description>&lt;p&gt;&lt;img style=&quot;border-style:  none; border-width: 0px; margin-right: 20px; margin-bottom: 20px;  float: left;&quot; title=&quot;Partnership&quot; src=&quot;http://openeyegroup.com/images/stories/openeye/blog/envbill.jpg&quot; width=&quot;300&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The increased appropriations in the Swedish Environment bill, from 15 to 20 billion SEK, caused the Minister for the Environment Andreas Carlgren to exclaim “Never before has this much been done for the environment”. It is probably true in economic terms, but what does it reaRead More...</description>
			<author>Gunnar Backman</author>
			<pubDate>Wed, 26 May 2010 07:20:15 +0100</pubDate>
		<category>Strategy</category>
 <category>Society improvement</category>
 <category>Results</category>
 <category>Impact Design</category>
 <category>Impact Capacity</category>
 <category>Government</category>
 <category>Give</category>
 <category>Focus</category>
		</item>
		<item>
			<title>Help Wanted - Impact Designers for Philanthropy</title>
			<link>http://openeyegroup.com/index.php?option=com_myblog&amp;show=help-wanted-impact-designers-for-philanthropy.html&amp;Itemid=1&amp;lang=en</link>
			<description>&lt;p&gt;&lt;img style=&quot;float:  left; margin-right: 20px; margin-bottom: 20px;&quot; src=&quot;http://openeyegroup.com/images/stories/openeye/blog/isberg.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The other week I sat down to read through a newly released Swedish regional development strategy. It described how, with a couple of inputs here and a few activities there, enhanced regional growth and competitiveness will occur in Sweden. It contained a SWOT analysis and plans for a mid-term and final summative evaluation. Weighing in at 83Read More...</description>
			<author>Tomas Erlandsson</author>
			<pubDate>Wed, 07 Apr 2010 05:52:32 +0100</pubDate>
		<category>Visual Thinking</category>
 <category>Strategy</category>
 <category>Society improvement</category>
 <category>Social innovation</category>
 <category>Philantrophy</category>
 <category>Impact Design</category>
 <category>Government</category>
 <category>Change</category>
		</item>
		<item>
			<title>Foundation and Nonprofit Effectiveness: What Should We Address as a Field? Part 1 - Foundation ...</title>
			<link>http://openeyegroup.com/index.php?option=com_myblog&amp;show=foundation-and-nonprofit-effectiveness-what-should-we-address-as-a-field-part-1-foundation-strategy.html&amp;Itemid=1&amp;lang=en</link>
			<description>&lt;p&gt;&lt;img style=&quot;border-style: none; border-width: 0px; margin-right: 20px; margin-bottom: 20px; float: left;&quot; title=&quot;Partnership&quot; src=&quot;http://openeyegroup.com/images/stories/openeye/blog/planthand.jpg&quot; width=&quot;200&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;A little over four years ago we started to ask people what some of the root causes were to better organizational effectiveness in the foundation and nonprofit sectors within the United States.  We talked with personnel at large and small nonprofits, and program staff from smaRead More...</description>
			<author>John B Nash</author>
			<pubDate>Sat, 20 Feb 2010 22:11:40 +0100</pubDate>
		<category>Strategy</category>
 <category>Social innovation</category>
 <category>Results</category>
 <category>Philantrophy</category>
 <category>Impact Capacity</category>
 <category>Focus</category>
 <category>Evaluation</category>
 <category>Change</category>
		</item>
		<item>
			<title>5 practical tips for a successful partnership</title>
			<link>http://openeyegroup.com/index.php?option=com_myblog&amp;show=5-practical-tips-for-a-successful-partnership.html&amp;Itemid=1&amp;lang=en</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left; margin-right: 20px; margin-bottom: 20px;&quot; title=&quot;Partnership&quot; src=&quot;http://openeyegroup.com/images/stories/openeye/blog/handprints.jpg&quot; width=&quot;200&quot; height=&quot;200&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;During the last decade the partnership model has really advanced and become central to activities in all sorts of fields. The interagency and public-private nature of broad partnerships naturally provides benefits for implementation of anything from health initiatives to local and regional growth iniRead More...</description>
			<author>Tomas Erlandsson</author>
			<pubDate>Wed, 13 Jan 2010 09:34:24 +0100</pubDate>
		<category>Partnership</category>
 <category>Evaluation</category>
 <category>Coaching</category>
		</item>
		<item>
			<title>Activating Your Program's Strategy and Evaluation</title>
			<link>http://openeyegroup.com/index.php?option=com_myblog&amp;show=activating-your-programs-strategy-and-evaluation.html&amp;Itemid=1&amp;lang=en</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;In November we teamed up with Kairos Learning to deliver two online hour-long courses, Building Accountability Into Your Team and Activating Your Program's Strategy and Evaluation.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Below you'll find the recording of the second virtual class,&amp;nbsp;&amp;nbsp;Activating Your Program's Strategy and Evaluation, which presents an approachable perspective on setting strategy for achieving goals in education, nonprofit and community programs.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=Read More...</description>
			<author>John B Nash</author>
			<pubDate>Sat, 12 Dec 2009 16:34:03 +0100</pubDate>
		<category>Training</category>
 <category>Strategy</category>
 <category>Program Theory</category>
 <category>Impact Design</category>
 <category>Impact Capacity</category>
 <category>Evaluation</category>
		</item>
		<item>
			<title>Building Accountability into Your Team</title>
			<link>http://openeyegroup.com/index.php?option=com_myblog&amp;show=building-accountability-into-your-team.html&amp;Itemid=1&amp;lang=en</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;In November we teamed up with Kairos Learning to deliver two online hour-long courses, Building Accountability Into Your Team and Activating Your Program's Strategy and Evaluation.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Below you'll find the recording of Kathleen Sexton's interactive virtual class,&amp;nbsp; Building Accountability Into Your Team, which is directed towards managers and directors in nonprofit organizations who would like to learn strategies for increasing accountability amongsRead More...</description>
			<author>John B Nash</author>
			<pubDate>Sat, 12 Dec 2009 16:18:59 +0100</pubDate>
		<category>Training</category>
		</item>
		<item>
			<title>How much regional development did you buy today?</title>
			<link>http://openeyegroup.com/index.php?option=com_myblog&amp;show=how-much-regional-development-did-you-buy-today.html&amp;Itemid=1&amp;lang=en</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left; margin-right: 20px; margin-bottom: 20px;&quot; src=&quot;http://openeyegroup.com/images/stories/openeye/blog/goldenegg.jpg&quot; width=&quot;280&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The total amount Sweden spends on regional development is at least 100 times bigger than the biggest number that fits on the display of a regular calculator. We are talking about the Regional Growth Programs, the EU Structural Funds, The Rural Development Program, The European Fisheries Fund, The Regional Service Programs and others Read More...</description>
			<author>Gunnar Backman</author>
			<pubDate>Mon, 30 Nov 2009 07:11:06 +0100</pubDate>
		<category>Strategy</category>
 <category>Society improvement</category>
 <category>Results</category>
 <category>Regional development</category>
 <category>Program</category>
 <category>Change</category>
		</item>
		<item>
			<title>Want to Measure Your &quot;Impact Capacity&quot; With Us?</title>
			<link>http://openeyegroup.com/index.php?option=com_myblog&amp;show=want-to-measure-your-impact-capacity-with-us.html&amp;Itemid=1&amp;lang=en</link>
			<description>&lt;p&gt;&lt;img style=&quot;border-width: 0px; margin-right: 20px; margin-bottom: 20px; float: left;&quot; title=&quot;Theory-Driven-Eval-black-stripe&quot; src=&quot;http://openeyegroup.com/images/stories/openeye/blog/impactcapacity.jpg&quot; height=&quot;250&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;A challenge for every organization and its leaders is maintaining a heightened sense of situational awareness that’s necessary to leverage different strands of your operations at the right time to create tangible impacts.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;For some time OpenEye has been crafting Read More...</description>
			<author>Tomas Erlandsson</author>
			<pubDate>Thu, 19 Nov 2009 07:15:43 +0100</pubDate>
		<category>Social innovation</category>
 <category>Impact Capacity</category>
		</item>
		<item>
			<title>Takeaway from TCI 2009: Strategy and Evaluation are Elusive</title>
			<link>http://openeyegroup.com/index.php?option=com_myblog&amp;show=takeaway-from-tci-2009-strategy-and-evaluation-are-elusive.html&amp;Itemid=1&amp;lang=en</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left; margin-left: 20px; margin-right: 20px;&quot; src=&quot;http://openeyegroup.com/images/stories/openeye/blog/DSCN5642-1.JPG&quot; alt=&quot;The cluster puzzle&quot; /&gt; I appreciated Madeline Smith’s remarks (may require login) at TCI 2009, wherein she outlined her thoughts on how regional clusters can become learning clusters. Clusters, she noted, are complex animals wherein you have “good companies, strong research universities and supportive policy makers, and you sort of mix them all togetheRead More...</description>
			<author>John B Nash</author>
			<pubDate>Mon, 09 Nov 2009 23:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>Regional development</category>
 <category>Government</category>
 <category>Evaluation</category>
 <category>Competitiveness</category>
 <category>Clusters</category>
		</item>
		<item>
			<title>Bringing Impact Design to the TCI Global Conference</title>
			<link>http://openeyegroup.com/index.php?option=com_myblog&amp;show=bringing-impact-design-to-the-tci-global-conference.html&amp;Itemid=1&amp;lang=en</link>
			<description>&lt;p&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img style=&quot;border: 0px none #ffffff;&quot; src=&quot;http://openeyegroup.com/images/stories/openeye/blog/tci_logo.jpg&quot; alt=&quot;TCI&quot; width=&quot;361&quot; height=&quot;154&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The theme of the TCI annual global  conference Oct 2009 in Jyv&amp;auml;skyl&amp;auml;, Finland is &amp;ldquo;Learning Clusters&amp;rdquo;.  We are joining business leaders, cluster coaches, funders and researchers  who will investigate ways to enhance competitiveness on a global market.&amp;nbsp;  We will partner with VINNORead More...</description>
			<author>Gunnar Backman</author>
			<pubDate>Fri, 18 Sep 2009 16:52:16 +0100</pubDate>
		<category>Program</category>
 <category>Impact Design</category>
 <category>Evaluation</category>
 <category>Competitiveness</category>
 <category>Clusters</category>
		</item>
		<item>
			<title>Will innovations in philanthropy drive smarter organizations?</title>
			<link>http://openeyegroup.com/index.php?option=com_myblog&amp;show=will-innovations-in-philanthropy-drive-smarter-organizations.html&amp;Itemid=1&amp;lang=en</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In this inspiring talk, Katherine Fulton talks about the future of philanthropy &amp;ndash; a future where innovation is a key to success. For Fulton, the democratization of philanthropy is allowing citizens to be more empowered than ever act as social innovators of change. She suggests that individuals and organizations can work across and through organizations adn disciplines to find solutions to challenges heretofore unsolved.&amp;nbsp; Through a democratization of philanthropy, itRead More...</description>
			<author>John B Nash</author>
			<pubDate>Sat, 12 Sep 2009 22:00:00 +0100</pubDate>
		<category>Society improvement</category>
 <category>Social innovation</category>
 <category>Philantrophy</category>
 <category>Change</category>
 <category>Aid</category>
		</item>
		<item>
			<title>A mature theory breaking out</title>
			<link>http://openeyegroup.com/index.php?option=com_myblog&amp;show=a-mature-theory-breaking-out.html&amp;Itemid=1&amp;lang=en</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left; margin-right: 20px; margin-bottom: 20px;&quot; title=&quot;Theory-Driven-Eval-black-stripe&quot; src=&quot;http://openeyegroup.com/images/stories/openeye/blog/Theory-Driven-Eval-black-stripe.jpg&quot; alt=&quot;&quot; height=&quot;300&quot; /&gt;Stewart I. Donaldson is one of the leading figures in the area of theory-driven evaluation. In this book from 2007 he presents several interesting cases where program theory has been used. The reason for this is that Donaldson believes that there is a need for more literatuRead More...</description>
			<author>Tomas Erlandsson</author>
			<pubDate>Fri, 11 Sep 2009 22:00:00 +0100</pubDate>
		<category>Training</category>
 <category>Strategy</category>
 <category>Program Theory</category>
 <category>Evaluation</category>
		</item>
		<item>
			<title>Development programs without external funds – good or bad?</title>
			<link>http://openeyegroup.com/index.php?option=com_myblog&amp;show=lorem-ipsum-dolor-sit-amet-consectetur.html&amp;Itemid=1&amp;lang=en</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://openeyegroup.com/images/stories/openeye/blog/service_glesbygd.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In Sweden, when government agencies kick off domestic development initiatives, we've become accustomed to a common routine: program guidelines are released, criteria for partnerships are set, desired outcomes are described, and an amount of special funds are allocated for the work.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Recently, the Swedish Consumer Agency, Konsumentverket, issued guidelines for an upcoming round of the socRead More...</description>
			<author>Gunnar Backman</author>
			<pubDate>Thu, 10 Sep 2009 22:00:00 +0100</pubDate>
		<category>Society improvement</category>
 <category>Results</category>
 <category>Regional development</category>
 <category>Program</category>
 <category>Partnership</category>
 <category>Government</category>
 <category>Change</category>
		</item>
		<item>
			<title>Are you a planner or an innovator?</title>
			<link>http://openeyegroup.com/index.php?option=com_myblog&amp;show=are-you-a-planner-or-an-innovator.html&amp;Itemid=1&amp;lang=en</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left; margin-right: 20px; margin-bottom: 20px;&quot; src=&quot;http://openeyegroup.com/images/stories/openeye/blog/cover-white-mans-burden.gif&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This book is a very interesting reflection on why so many well-intended aid efforts to do good still fall short. The author, William Easterly, is a development economist who has been involved in global poverty issues for his whole professional life. He is a professor of economics at New York University and amongst many positiRead More...</description>
			<author>Tomas Erlandsson</author>
			<pubDate>Mon, 31 Aug 2009 22:00:00 +0100</pubDate>
		<category>Society improvement</category>
 <category>Philantrophy</category>
 <category>Give</category>
 <category>Change</category>
 <category>Aid</category>
		</item>
	</channel>
</rss>
